Shoes Size Chart
| Men’s US | Women’s US | EU | UK | Japan (CM) |
|---|---|---|---|---|
| 4.5 | 6 | 36 | 3.5 | 22.5 |
| 5 | 6.5 | 36.5 | 4 | 23.0 |
| 5.5 | 7 | 37 | 4.5 | 23.5 |
| 6 | 7.5 | 38 | 5 | 24.0 |
| 6.5 | 8 | 38.5 | 5.5 | 24.5 |
| 7 | 8.5 | 39 | 6 | 25.0 |
| 7.5 | 9 | 40 | 6.5 | 25.5 |
| 8 | 9.5 | 40.5 | 7 | 26.0 |
| 8.5 | 10 | 41 | 7.5 | 26.5 |
| 9 | 10.5 | 42 | 8 | 27.0 |
| 9.5 | 11 | 42.5 | 8.5 | 27.5 |
| 10 | 11.5 | 43 | 9 | 28.0 |
| 10.5 | 12 | 44 | 9.5 | 28.5 |
| 11 | 12.5 | 44.5 | 10 | 29.0 |
| 11.5 | 13 | 45 | 10.5 | 29.5 |
| 12 | 13.5 | 46 | 11 | 30.0 |
| 12.5 | 14 | 46.5 | 11.5 | 30.5 |
| 13 | 14.5 | 47 | 12 | 31.0 |
| 14 | 15.5 | 48.5 | 13 | 32.0 |

Shoes General Sizing Tips
All shoe sizes on product pages reflect US shoe sizing.
Unisex Sizing
For a women’s fit when ordering "unisex" shoes, please order 1.5 sizes smaller than your usual US Women’s size.
E.g. if you usually fit a US Women’s 9, please order a Unisex US 7.5.
Select Width
Men's footwear:
D is the standard width and 2E is a wide fit
Women's footwear:
B is the standard width and D is a wide fit.
Shoes Width Chart
| 2A | B | D | 2E |
|---|---|---|---|
| Men's Standard | Men's Wide | ||
| Women's Narrow | Women's Standard | Women's Wide |
Get Fit
We recommend measuring your feet at home by following these easy steps:
What you will need:
- Pen/Pencil
- Paper
- Ruler/measuring tape
- Place the piece of paper under your foot and stand with your heel against a wall
- Trace your foot as closely as possible
(Be sure to trace both feet, as one foot is often longer than the other) - With the tracing measure a straight line from the back of the heel to the longest toe
(This will give you the length of your foot in centimetres) - Add 1-1.5cm to this measurement to give you the most accurate length for your shoes
- Take this total measurement in cm and using our international sizing chart match it to your US size.
Men's and Unisex Clothing Size Guide
TOPS
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| XS | 32~34 | 81~87 | 26~29 | 67~73 | 65~67 | 165~171 |
| S | 35~37 | 89~95 | 30~32 | 75~81 | 67~69 | 170~176 |
| M | 38~41 | 97~103 | 33~35 | 83~89 | 69~71 | 175~181 |
| L | 41~44 | 105~111 | 36~38 | 91~97 | 71~73 | 180~186 |
| XL | 44~47 | 113~119 | 39~41 | 99~105 | 73~75 | 185~191 |
| 2XL | 48~50 | 121~127 | 42~44 | 107~113 | 75~77 | 190~196 |

TOPS
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| S | 33~35 | 85~91 | 27~30 | 71~77 | 63~66 | 162~168 |
| M | 35~37 | 89~95 | 29~31 | 75~81 | 65~68 | 162~173 |
| L | 36~38 | 93~99 | 31~33 | 79~85 | 67~70 | 172~178 |
| XL | 38~40 | 97~103 | 32~35 | 83~89 | 69~72 | 177~183 |
| 2XL | 39~42 | 101~107 | 34~36 | 87~93 | 71~74 | 182~188 |
| 3XL | 40~44 | 105~111 | 36~38 | 91~97 | 73~76 | 186~192 |
CHEST:
MEASURE AROUND THE FULLEST PART
WAIST:
MEASURE AROUND THE NARROWEST PART
HIPS:
WITH YOUR FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF YOUR HIPS
BOTTOMS
| WAIST | HIPS | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 30~32 | 75~81 | 35~37 | 89~95 |
| M | 33~35 | 83~89 | 38~41 | 97~103 |
| L | 36~38 | 91~97 | 41~44 | 105~111 |
| XL | 39~41 | 99~105 | 44~47 | 113~119 |
| 2XL | 42~44 | 107~113 | 48~50 | 121~127 |

WAIST:
MEASURE AROUND THE NARROWEST PART.
HIPS:
WITH YOUR FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF YOUR HIPS.
INSEAM:
LENGTH FROM THE TOP OF YOUR INNER LEG ALONG THE INSIDE SEAM TO THE BOTTOM OF YOUR LEG.
SWIMWEAR
| WAIST | ||
|---|---|---|
| INCHES | CM | |
| S | 28.0~30.3 | 71~77 |
| M | 29.5~31.9 | 75~81 |
| L | 31.1~33.5 | 79~85 |
| XL | 32.7~35.0 | 83~89 |
| 2XL | 34.2~36.6 | 87~93 |

SWIMWEAR
| HIP | AROUND HIPBONE | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 33.3~36.8 | 84.5~93.5 | 27.6~31.3 | 70~79.5 |
| M | 34.4~38.4 | 87.5~97.5 | 29.3~32.9 | 74.5~83.5 |
| L | 35.6~40.0 | 90.5~100.5 | 30.9~34.4 | 78.5~87.5 |
| XL | 36.8~40.6 | 93.5~103 | 32.5~36.0 | 82.5~91.5 |
HIP:
WITH YOUR FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF YOUR HIPS.
HIPBONE:
MEASURE AROUND THE FULLEST PART OF YOUR HIPBONE (BELOW WAIST AND AT THE TOP CURVE OF YOUR HIPS).
SOCKS
| Men’s | ||||
|---|---|---|---|---|
| US | EU | INCHES | CM | |
| S | 4-5.5 | 35-37 | 8.7-9.3 | 22.0-23.5 |
| M | 6-7.5 | 38-40 | 9.4-10 | 24.0-25.5 |
| L | 8.5-10 | 41-43 | 10.2-10.8 | 26.0-27.5 |
| XL | 10.5-12 | 44-46 | 11.0-12 | 28.0-30.5 |
Women's Clothing Size Guide
TOPS
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| XS | 30~32 | 75~81 | 23~25 | 58~64 | 62~64 | 157~163 |
| S | 32~35 | 82~88 | 25~28 | 64~70 | 64~66 | 162~168 |
| M | 35~37 | 89~95 | 28~30 | 70~76 | 66~68 | 167~173 |
| L | 38~40 | 96~102 | 30~32 | 76~82 | 68~70 | 172~178 |
| XL | 41~43 | 103~109 | 32~35 | 82~88 | 70~72 | 177~183 |
| 2XL | 43~46 | 110~116 | 35~37 | 88~94 | 72~74 | 182~188 |

TOPS
| CHEST | WAIST | HEIGHT | ||||
|---|---|---|---|---|---|---|
| INCHES | CM | INCHES | CM | INCHES | CM | |
| S | 30~32 | 78~82 | 23~24 | 59~63 | 59~62 | 152~158 |
| M | 31~33 | 81~85 | 24~25 | 62~66 | 61~64 | 157~163 |
| L | 33~34 | 84~88 | 25~27 | 65~69 | 63~66 | 162~168 |
| XL | 34~35 | 87~91 | 26~28 | 68~72 | 65~68 | 162~173 |
CHEST:
MEASURE AROUND THE FULLEST PART
WAIST:
MEASURE AROUND THE NARROWEST PART
HIPS:
WITH YOUR FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF YOUR HIPS
BOTTOM
| WAIST | HIP | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 25~28 | 64~70 | 35~37 | 88~94 |
| M | 28~30 | 70~76 | 38~40 | 95~101 |
| L | 30~32 | 76~82 | 40~43 | 102~108 |
| XL | 32~35 | 82~88 | 43~45 | 109~115 |
| 2XL | 35~37 | 88~94 | 46~48 | 116~122 |

WAIST:
MEASURE AROUND THE NARROWEST PART.
HIPS:
WITH YOUR FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF YOUR HIPS.
INSEAM:
LENGTH FROM THE TOP OF YOUR INNER LEG ALONG THE INSIDE SEAM TO THE BOTTOM OF YOUR LEG.
SWIMWEAR
| HEIGHT | BUST | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 59.8-64.2 | 152-163 | 30.7-35.8 | 78-91 |
| M | 61.8-66.1 | 157-168 | 33.1-38.2 | 81-94 |
| L | 63.8-68.1 | 162-173 | 33.1-38.2 | 84-97 |
| XL | 65.7-68.1 | 167-173 | 35.4-38.2 | 90-97 |
SWIMWEAR
| BUST | HIPS | |||
|---|---|---|---|---|
| INCHES | CM | INCHES | CM | |
| S | 30.7-32.3 | 78-82 | 33.9-35.4 | 86-90 |
| M | 31.9-33.5 | 81-85 | 35.0-36.6 | 89-93 |
| L | 33.1-34.6 | 84-88 | 36.2-37.8 | 92-96 |
| XL | 34.3-35.8 | 87-91 | 37.4-39.0 | 95-99 |
| 2XL | 35.4-37.0 | 90-94 | 38.6-40.2 | 98-102 |

HIP:
WITH YOUR FEET TOGETHER, MEASURE AROUND THE FULLEST PART OF YOUR HIPS.
HIPBONE:
MEASURE AROUND THE FULLEST PART OF YOUR HIPBONE (BELOW WAIST AND AT THE TOP CURVE OF YOUR HIPS).
SOCK
| Women's | ||||
|---|---|---|---|---|
| US | EU | INCHES | CM | |
| S | 5.5-7 | 35-37 | 8.7-9.3 | 22.0-23.5 |
| M | 7.5-9 | 38-40 | 9.4-10 | 24.0-25.5 |
| L | 10-11.5 | 41-43 | 10.2-10.8 | 26.0-27.5 |
| XL | 12-13.5 | 44-46 | 11.0-12 | 28.0-30.5 |
DESCRIPTION
Benefit:
Features:
Who you like:
Sustainability:
TECHNOLOGY
SPECIFICATION
• Sports Category: SPORTSTYLE
• Gender: UNISEX
• Upper Material: Textile (61%), Synthetic (39%)
• Bottom Material: Rubber (100%)
• Weight: 350g
• Heal-Toe Drop:
• Width: Men's-D (Standard)
• Country of Origin: Vietnam
• Style code: D1GA2618
SHIPPING AND RETURNS
• Free delivery over $100.
• You will receive your order in 2-5 working days after payment completion.
Get to know Wave Daichi LS:
Taking form as a lifestyle addition to our classically adventurous trail-running line, Mizuno welcomes the Daichi LS as a middle-ground between concrete landscapes and rolling hills; casting a spotlight over Mizuno’s immersive back-catalogue.
Naturally, this addition beneath the Daichi umbrella shall feature speed-lace fastening, technical mesh and premium synthetic leather across the upper, fi nished with TPU detailing at the heel and toe. Underfoot, the technical midsole cushioning and outsole tooling partnership is one that features repeatedly throughout the Daichi line’s evolutionary story.






