New arrival
HYPERWARP PURE 2
DESCRIPTION
Benefit:
Features:
Who you like:
Sustainability:
TECHNOLOGY
SPECIFICATIONS
• Sports Category: RUNNING
• Gender: UNISEX
• Upper Material: Textile (75%), Synthetic (25%)
• Bottom Material: Rubber (45%), EVA (40%), Plastic (15%)
• Weight: 135g
• Heel-Toe Drop: 3
• Width: Men's-D (Standard)
• Country of Origin: Vietnam
• Style code: J1GU2700
SHIPPING AND RETURNS
• Free delivery over $100.
• You will receive your order in 2-5 working days after payment completion.

Approximately 135g (one shoe, size 27.0cm)

SMOOTH SPEED PLATE
The 3D-shaped carbon fiber plate, designed to be longer than its predecessor, suppresses vibrations during riding, resulting in a smoother, more efficient ride and a more powerful push-off.

MIZUNO ENERZY XP+
Series Comparison
| HYPERWARP PURE 2 | HYPERWARP ELITE 2 | HYPERWARP RACER | |
|---|---|---|---|
| Shoe lineup | ![]() | ![]() | ![]() |
| Recommended models based on target time | 2.53.03.54.04.5 | 2.53.03.54.04.5 | 2.53.03.54.04.5 |
| Features | Lightweight model | Balanced model | Speed entry model |
| Runner type | For runners who run with a high stride. | For runners who push off with a long stride | For runners who want to try carbon plates. |
| Recommended scenes | Full marathon, half marathon, and other short-distance races. | Full marathon, half marathon | Full marathon, half marathon |
| Weight | Approximately 135g(27.0cm per shoe) | Approximately 160g(27.0cm per shoe) | Approximately 200g(27.0cm per shoe) |
| Carbon plate | A 3D-shaped carbon fiber plate, extended 8mm towards the toe of the forefoot, supports the final push-off. | It uses a carbon plate that is not too stiff and is easy to handle. | |
| Midsole | TOP MIZUNO ENERZY XP+ | MIZUNO ENERZY NXT (outer) | |
| BOTTOM MIZUNO ENERZY XP+ | BOTTOM MIZUNO ENERZY XP | MIZUNO ENERZY XP+ (inner) | |
| Sole thickness | 35.0–38.0mm | 36.0–39.0mm | 34.0–37.0mm |













